Enforcement Annual Results in EPA Regions for Fiscal Year (FY) 2015
Accomplishments by EPA Region
EPA's regional offices work with state and tribal governments to ensure compliance with our nation's environmental laws. Our civil and criminal enforcement actions are focused on the most serious water, air and chemical hazards including those identified in EPA's national enforcement initiatives and advance environmental justice by protecting overburdened communities.
To see results of EPA's enforcement work in our regional areas, select your state from the list or map below to go to your state's EPA regional enforcement results.
EPA Region 1
Serving Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont
Accomplishments:
Civil Cases |
||
---|---|---|
Estimated pollution reduced, treated or eliminated (pounds) 1 | 238,900 | |
Estimated contaminated soil/debris to be cleaned up (cubic yards) | 78,400 | |
Estimated contaminated water/aquifer to be cleaned up (cubic yards) | 2,270,000 | |
Enforcement Activities | ||
Case initiations | 104 | |
Case conclusions | 97 |
EPA Region 2
Serving New Jersey, New York, Puerto Rico, and the U.S. Virgin Islands.
Accomplishments:
Civil Cases | ||
---|---|---|
Estimated pollution reduced, treated or eliminated (pounds) 1 | 39,044,300 | |
Estimated hazardous waste treated, minimized, or properly disposed of (pounds) 1 | 299,632,700 | |
Estimated contaminated soil/debris to be cleaned up (cubic yards) | 13,994,800 | |
Estimated contaminated water/aquifer to be cleaned up (cubic yards) | 213,100 | |
Enforcement Activities | ||
Case initiations | 293 | |
Case conclusions | 293 |
EPA Region 3
Serving Delaware, the District of Columbia, Maryland, Pennsylvania, Virginia, and West Virginia.
Accomplishments:
Civil Cases | ||
---|---|---|
Estimated pollution reduced, treated or eliminated (pounds) 1 | 53,819,800 | |
Estimated hazardous waste treated, minimized, or properly disposed of (pounds) 1 | 2,700 | |
Estimated contaminated soil/debris to be cleaned up (cubic yards) | 422,500 | |
Estimated contaminated water/aquifer to be cleaned up (cubic yards) | 256,700 | |
Enforcement Activities | ||
Case initiations | 250 | |
Case conclusions | 240 |
EPA Region 4
Serving Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, South Carolina, and Tennessee
Accomplishments:
Civil Cases | ||
---|---|---|
Estimated pollution reduced, treated or eliminated (pounds) 1 | 107,509,100 | |
Estimated hazardous waste treated, minimized, or properly disposed of (pounds) 1 | 55,660,900 | |
Estimated contaminated soil/debris to be cleaned up (cubic yards) | 496,900 | |
Estimated contaminated water/aquifer to be cleaned up (cubic yards) | 25,057,400 | |
Enforcement Activities | ||
Case initiations | 354 | |
Case conclusions | 359 |
EPA Region 5
Serving Illinois, Indiana, Michigan, Minnesota, Ohio, and Wisconsin.
Accomplishments:
Civil Cases | ||
---|---|---|
Estimated pollution reduced, treated or eliminated (pounds) 1 | 129,535,000 | |
Estimated contaminated soil/debris to be cleaned up (cubic yards) | 595,400 | |
Estimated contaminated water/aquifer to be cleaned up (cubic yards) | 366,700 | |
Enforcement Activities | ||
Case initiations | 319 | |
Case conclusions | 323 |
EPA Region 6
Serving Arkansas, Louisiana, New Mexico, Oklahoma, and Texas
Accomplishments:
Civil Cases | ||
---|---|---|
Estimated pollution reduced, treated or eliminated (pounds) 1 | 35,653,000 | |
Estimated contaminated soil/debris to be cleaned up (cubic yards) | 5,800 | |
Estimated contaminated water/aquifer to be cleaned up (cubic yards) | 1,000 | |
Enforcement Activities | ||
Case initiations | 362 | |
Case conclusions | 358 |
EPA Region 7
Serving Iowa, Kansas, Missouri, and Nebraska.
Accomplishments:
Civil Cases | ||
---|---|---|
Estimated pollution reduced, treated or eliminated (pounds) 1 | 86,915,100 | |
Estimated hazardous waste treated, minimized, or properly disposed of (pounds) 1 | 13,500 | |
Estimated contaminated soil/debris to be cleaned up (cubic yards) | 3,100 | |
Enforcement Activities | ||
Case initiations | 197 | |
Case conclusions | 203 |
EPA Region 8
Serving Colorado, Montana, North Dakota, South Dakota, Utah, and Wyoming.
Accomplishments:
Civil Cases | ||
---|---|---|
Estimated pollution reduced, treated or eliminated (pounds) 1 | 13,082,600 | |
Estimated contaminated soil/debris to be cleaned up (cubic yards) | 21,300 | |
Estimated contaminated water/aquifer to be cleaned up (cubic yards) | 60 | |
Enforcement Activities | ||
Case initiations | 139 | |
Case conclusions | 134 |
EPA Region 9
Serving Arizona, California, Hawaii, Nevada, American Samoa, Commonwealth of the Northern Mariana Islands, Federated States of Micronesia, Guam, Marshall Islands, and Republic of Palau.
Accomplishments:
Civil Cases | ||
---|---|---|
Estimated pollution reduced, treated or Eliminated (pounds) 1 | 63,884,700 | |
Estimated hazardous waste treated, minimized, or properly disposed of (pounds) 1 | 180,169,400 | |
Estimated contaminated soil/debris to be cleaned up (cubic yards) | 30,612,100 | |
Estimated contaminated water/aquifer to be cleaned up (cubic yards) | 390,200 | |
Enforcement Activities | ||
Case initiations | 126 | |
Case conclusions | 122 |
EPA Region 10
Serving Alaska, Idaho, Oregon, and Washington.
Accomplishments:
Civil Cases | ||
---|---|---|
Estimated pollution reduced, treated or eliminated (pounds) 1 | 2,024,400 | |
Estimated contaminated soil/debris to be cleaned up (cubic yards) | 226,900 | |
Estimated contaminated water/aquifer to be cleaned up (cubic yards) | 200 | |
Enforcement Activities | ||
Case initiations | 161 | |
Case conclusions | 163 |
Sources for Data displayed in this document: Integrated Compliance Information System (ICIS), Comprehensive Environmental Response, Compensation & Liability Information System (CERCLIS).