NPDES Permits in New England
NOI Archive: Dewatering General Permit (DGP)
You will need Adobe Reader to view some of the files on this page. See EPA's PDF page to learn more about PDF, and for a link to the free Acrobat Reader.
| Date Posted | Date Issued | Date Terminated | Permit Number | City/Town, State | Name of Facility |
|---|---|---|---|---|---|
| 08/02/2016 | 09/09/2016 | Bridgewater, MA | Bridgewater Wind Turbine Project (PDF) (24 pp, 1.9 MB) | ||
| 08/02/2016 | 08/26/2016 | Boston, MA | Amtrak Southampton Street Maintenance Facility (PDF) (66 pp, 6.8 MB) | ||
| 07/05/2016 | 07/26/2016 | Dighton, MA | Former Zeneca Specialties (PDF) (18 pp, 6.3 MB) | ||
| 06/07/2016 | 06/14/2016 | North Reading, MA | Atlantic Plaza (PDF) (63 pp, 8.4 MB) | ||
| 05/17/2016 | 06/03/2016 | Allston, MA | Telford Street Condominiums (PDF) (99 pp, 8.7 MB) | ||
| 05/16/2016 | 06/03/2016 | Clinton, MA | Clinton WWTP (PDF) (111 pp, 7.2 MB) | ||
| 04/22/2016 | 05/13/2016 | Westminster, MA | Cumberland Farms Inc. (PDF) (79 pp, 7.5 MB) | ||
| 04/14/2016 | 05/16/2016 | Allston, MA | Harvard University Soldiers Field Athletic Complex (PDF) (64 pp, 7.4 MB) | ||
| 04/05/2016 | 05/09/2016 | Boston, MA | BU - Myles Standish Hall (PDF) (99 pp, 4.2 MB) | ||
| 03/15/2016 | 03/31/2016 | Scituate, MA | Scituate Middle School (PDF) (35 pp, 2.7 MB) | ||
| 03/04/2016 | 03/31/2016 | Grafton, MA | Grafton Wastewater Treatment Plant Improvements (PDF) (37 pp, 2.4 MB) | ||
| 02/22/2016 | 03/31/2016 | Scituate, MA | Scituate Public Safety Facility (PDF) (28 pp, 1.4 MB) | ||
| 02/17/2016 | 04/01/2016 | Somerville, MA | Site Revelopment at Block 5 Assembly Row Project (PDF) (132 pp, 10.2 MB) | ||
| 02/12/2016 | 03/31/2016 | Cambridge, MA | Huron Avenue 40" Water Main (PDF) (44 pp, 5.6 MB) | ||
| 02/12/2016 | 03/10/2016 | MAG070415 | Dorchester, MA | 1971 – 1977 Dorchester Ave. (PDF) (149 pp, 7.2 MB) | |
| 02/11/2016 | 03/10/2016 | MAG070414 | Wayland, MA | Wayland Town Hall (PDF) (88 pp, 5.8 MB) | |
| 02/10/2016 | 03/10/2016 | MAG070413 | Brockton, MA | Good Samaritan Medical Center (PDF) (79 pp, 8.7 MB) | |
| 01/26/2016 | 02/09/2016 | East Boston, MA | East Pier – Buildings 5 & 6 (PDF) (34 pp, 2.6 MB) | ||
| 01/15/2016 | 01/26/2016 | South Boston, MA | 14 West Broadway (PDF) (60 pp, 4.2 MB) | ||
| 12/04/2015 | 02/26/2016 | N. Dartmouth, MA | UMASS Dartmouth Charlton College of Business (PDF) (19 pp, 6.5 MB) | ||
| 10/07/2015 | 01/13/2016 | Boston, MA | Construction Project at 136 Shawmut Ave (PDF) (126 pp, 11.9 MB) | ||
| 09/08/2015 | 09/29/2015 | Cambridge MA | Mt. Auburn Hospital UST Project (PDF) (30 pp, 2 MB) | ||
| 08/05/2015 | 08/26/2015 | South Boston, MA | Conley Terminal Dedicated Freight Corridor (PDF) (38 pp, 2.9 MB) | ||
| 07/29/2015 | 08/12/2015 | Boston, MA | Custom House Block (PDF) (27 pp, 5.2 MB) | ||
| 07/21/2015 | 08/11/2015 | Roslindale, MA | Bank of America (PDF) (45 pp, 1.8 MB) | ||
| 07/21/2015 | 08/11/2015 | Norwood, MA | Bank of America (PDF) (48 pp, 4.3 MB) | ||
| 07/21/2015 | 08/26/2015 | Cambridge, MA | Harvard Business School (PDF) (58 pp, 4.7 MB) | ||
| 07/14/2015 | 07/24/2015 | Cambridge, MA | 350 E. Kendall F LLC – Kendall Sq. Garage Site (PDF) (42 pp, 3.4 MB) | ||
| 07/14/2015 | Claremont, NH | Prompto Oil Change (PDF) (10 pp, 2.2 MB) | |||
| 07/14/2015 | 07/24/2015 | Cambridge, MA | 650 E Kendall B LLC Site (PDF) (41 pp, 3.4 MB) | ||
| 07/09/2015 | 07/24/2015 | Boston, MA | Mission Park Garage (PDF) (56 pp, 3.6 MB) | ||
| 06/30/2015 | 08/12/2015 | Brookline, MA | The Growth Companies (PDF) (14 pp, 2.8 MB) | ||
| 06/30/2015 | 07/08/2015 | Ashfield, MA | Ashfield Smith Branch Road Project (PDF) (22 pp, 13.3 MB) | ||
| 06/30/2015 | Cambridge, MA | 112-116 Mt. Auburn Street (PDF) (102 pp, 5.5 MB) | |||
| 05/11/2015 | 05/20/2015 | Southbridge, MA | Dexter-Russell Penstock Infiltration Mitigation (PDF) (35 pp, 5.2 MB) | ||
| 08/23/2013 | 09/06/2013 | Georgetown, MA | Project at Parker River Culvert (PDF) (30 pp, 10.7 MB) | ||
| 08/09/2013 | 08/16/2013 | Ashland, MA | Chestnut Street Bridge (PDF) (8 pp, 1.8 MB) | ||
| 06/27/2013 | 07/12/2013 | Boston, MA | Yawkey Way Roadway Extension & Reconstruction (PDF) (63 pp, 5 MB) | ||
| 05/16/2013 | 06/28/2013 | Boston, MA | 20 Somerset Street (PDF) (66 pp, 4 MB) | ||
| 02/19/2013 | 02/27/2013 | Watertown, MA | Dewatering Project at 20 Summer Street, LCB Senior Living (PDF) (95 pp, 4.9 MB) | ||
| 02/13/2013 | 03/07/2013 | Cambridge, MA | McKinlock Hall Renovation Project (PDF) (117 pp, 3.3 MB) | ||
| 01/16/2013 | 01/24/2013 | Cambridge, MA | Dewatering from 112-116 Mt. Auburn Street (PDF) (92 pp, 3.9 MB) | ||
| 10/26/2012 | 11/13/2012 | Billerica, MA | Dewatering project at 1 Republic Road, Billerica (PDF) (32 pp, 6.5 MB) | ||
| 08/21/2012 | 08/28/2012 | Newton, MA | Dewatering Project at F. A. Day Middle School (PDF) (52 pp, 7 MB) | ||
| 07/30/2012 | 08/16/2012 | Rockport, MA | Mill Pond Dam Reconstruction Project (PDF) (8 pp, 1 MB) | ||
| 06/19/2012 | 07/20/2012 | Glencliff, NH | Dewatering Project at Glencliff Home (PDF) (17 pp, 3.5 MB) | ||
| 05/22/2012 | 06/01/2012 | Lincoln, MA | Dewatering Project at Hanscom Air Force Base (PDF) (18 pp, 5.1 MB) | ||
| 05/15/2012 | 05/22/2012 | North Hampton, NH | North Hampton State Beach (PDF) (12 pp, 5.1 MB) | ||
| 04/04/2012 | 04/17/2012 | Chestnut Hill, MA | Boston College Chestnut Hill Lower Campus (PDF) (16 pp, 6.4 MB) | ||
| 03/27/2012 | 04/06/2012 | Boston, MA | Mission Park Garage (PDF) (68 pp, 5.3 MB) | ||
| 03/20/2012 | 04/06/2012 | Chestnut Hill, MA | 321 Hammon Pond Parkway (PDF) (5 pp, 3.4 MB) | ||
| 03/13/2012 | 03/28/2012 | Charlestown, MA | Charlestown Parcel 3 (PDF) (7 pp, 1.1 MB) | ||
| 02/13/2012 | 02/23/2012 | Boston, MA | 368 Congress Street (PDF) (7 pp, 2 MB) | ||
| 11/10/2011 | 12/20/2011 | Norwood, MA | Bank of America (PDF) (86 pp, 2.7 MB) | ||
| 11/10/2011 | 11/18/2011 | Roslindale, MA | 29-33 Corinth Street (PDF) (75 pp, 2.5 MB) | ||
| 11/01/2011 | 11/17/2011 | Dorchester, MA | Codman Square Health & Education Ctr. (PDF) (92 pp, 5.2 MB) | ||
| 09/20/2011 | 09/28/2011 | Milford, MA | Milford Water Company (PDF) (5 pp, 1.1 MB) | ||
| 09/06/2011 | 09/20/2011 | Wellfleet, MA | Harborside Village Cooperative Corp. (PDF) (31 pp, 4.9 MB) | ||
| 09/06/2011 | 10/03/2011 | Franklin, NH | Winnipasaukee River Basin Wastewater Treatment Plant (PDF) (11 pp, 558 K) | ||
| 08/31/2011 | 10/12/2011 | Newton, MA | Old Farm Road Water Sewer Improvements Project (PDF) (4 pp, 115 K) | ||
| 08/11/2011 | 08/17/2011 | Bristol, NH | PSNH Ayers Island Earthquake Remediation Project (PDF) (15 pp, 4.2 MB) | ||
| 06/27/2011 | 07/08/2011 | Webster, MA | Cranston Print Works Company (PDF) (16 pp, 4.2 MB) | ||
| 05/20/2011 | 05/27/2011 | Cambridge, MA | Cambridge Hospital (PDF) (67 pp, 5.1 MB) | ||
| 05/20/2011 | 06/11/2011 | Hopkinton, MA | Liberty Mutual Research Group (PDF) (56 pp, 4.3 MB) | ||
| 04/18/2011 | 04/25/2011 | Brookline, MA | Frederick Law Olmstead Historic House (PDF) (12 pp, 2.9 MB) | ||
| 12/14/2010 | 12/21/2010 | Cambridge, MA | Longfellow National Historic House (PDF) (18 pp, 1.5 MB) | ||
| 12/14/2010 | 01/11/2011 | Cambridge, MA | Kendall Square Garage (PDF) (20 pp, 607 K) | ||
| 12/10/2010 | 12/17/2010 | Boston-Cambridge, MA | Longfellow Bridge Project (PDF) (13 pp, 1.8 MB) | ||
| 08/31/2010 | 09/24/2010 | Cambridge, MA | 640 Memorial Drive Cambridge Facility (PDF) (12 pp, 2.8 MB) | ||
| 08/06/2010 | 09/02/2010 | Dorchester, MA | Dorchester House Multi-Service Center (PDF) (5 pp, 1.3 MB) | ||
| 07/14/2010 | 07/22/2010 | Greenfield, MA | Greenfield Community College (PDF) (12 pp, 2.7 MB) | ||
| 07/14/2010 | 07/22/2010 | Cambridge, MA | 1075 Massachusetts Avenue (PDF) (8 pp, 1.7 MB) | ||
| 07/13/2010 | 08/06/2010 | Durham,NH | Dover Road Pump Station (PDF) (9 pp, 1.7 MB) | ||
| 06/29/2010 | 07/09/2010 | Holden, MA | Wachusett Street Bridge over Quinapoxet River (PDF) (8 pp, 2.1 MB) | ||
| 06/03/2010 | 06/09/2010 | Chelsea, MA | 1 Webster Avenue (PDF) (20 pp, 5.3 MB) | ||
| 05/27/2010 | 06/04/2010 | Holden, MA | Princeton Street Bridge (PDF) (8 pp, 2.2 MB) | ||
| 05/27/2010 | 06/04/2010 | North Andover, MA | The Residences at Stevens Corner (PDF) (10 pp, 2.7 MB) | ||
| 05/13/2010 | 05/27/2010 | Boston, MA | Children's Hospital Expansion (4 pp, 1.1 MB) | ||
| 05/06/2010 | 05/20/2010 | Cambridge, MA | 650 E. Kendall B LLC (PDF) (4 pp, 997 K) | ||
| 05/06/2010 | 07/06/2010 | Cambridge, MA | Concord Avenue (Blanchard to Alewife Brook Rotary) (PDF) (6 pp, 1.7 MB) | ||
| 05/03/2010 | 05/14/2010 | Somerville, MA | 377 Summer Street Dewatering Site (PDF) (12 pp, 2.9 MB) | ||
| 05/03/2010 | 05/13/2010 | Winchester, NH | Winchester Wastewater Treatment Plant Expansion Dewatering Project (PDF) (16 pp, 4.3 MB) | ||
| 03/30/2010 | 04/08/2010 | Cambridge, MA | Cambridge Rindge and Latin School (PDF) (70 pp, 4.3 MB) | ||
| 03/12/2010 | 03/26/2010 | Norfolk, MA | MCI Norfolk Wastewater Treatment Facility Sump Dewatering (PDF) (4 pp, 1.1 MB) | ||
| 02/25/2010 | 04/01/2010 | Falmouth, MA | Falmouth Bike Path & Wigwam Road (PDF) (5 pp, 1.4 MB) | ||
| 02/25/2010 | 03/11/2010 | Natick, MA | Mathworks Apple Hill 4 & West Garage (PDF) (4 pp, 1.1 MB) | ||
| 02/25/2010 | 03/11/2010 | Lowell, MA | UMass. Lowell - Lowell Drainage Improvements (PDF) (9 pp, 2.2 MB) | ||
| 01/26/2010 | 02/19/2010 | Burlington, MA | Netview 5 & 6 LLC c/o Nordblom Co. (PDF) (13 pp, 3.4 MB) | ||
| 01/14/2010 | 01/26/2010 | Bridgewater, MA | Bridgewater State College - Conant Building (AMENDED NOI) (PDF) (14 pp, 3.1 MB) | ||
| 11/16/2009 | 11/24/2009 | Cambridge, MA | Mirant Kendall Power Generation Station (PDF) (88 pp, 7.4 MB) | ||
| 11/10/2009 | 11/24/2009 | Bridgewater, MA | Bridgewater State College - Conant Building (PDF) (13 pp, 1.4 MB) | ||
| 11/10/2009 | 11/18/2009 | Chelsea, MA | Spencer Row Housing (PDF) (11 pp, 6 MB) | ||
| 04/10/2009 | 04/20/2009 | MAG070329 | Cambridge, MA | Biogen Idec Building 2 UST Project (PDF) (59 pp, 4.3 MB) | |
| 01/20/2009 | 01/29/2009 | NHG070038 | Seabrook, NH | Florida Power and Light Company - Seabrook Station Gas Insulated Switchyard (PDF) (23 pp, 1.1 MB) | |
| 01/07/2009 | 01/29/2009 | MAG070328 | Springfield, MA | Baystate Medical Center Hospital for the Future (PDF) (7 pp, 3.1 MB) | |
| 12/09/2008 | 12/24/2008 | MAG070324 | Arlington, MA | MWRA - Brattle Court Station (PDF) (14 pp, 5.6 MB) | |
| 12/09/2008 | 12/24/2008 | MAG070325 | Boston, MA | MWRA - Hyde Park Pumping Station (PDF) (12 pp, 4.6 MB) | |
| 12/09/2008 | 12/24/2008 | MAG070326 | Brookline, MA | MWRA - Reservoir Road Pumping (PDF) (12 pp, 4.5 MB) | |
| 12/09/2008 | 12/24/2008 | MAG070327 | Arlington, MA | MWRA - Spring Street Pumping Station (PDF) (12 pp, 4.6 MB) | |
| 12/09/2008 | 12/16/2008 | MAG070323 | Boston, MA | Harvard Business School, Harvard University (PDF) (46 pp, 4.5 MB) | |
| 11/18/2008 | 01/20/2009 | MAG070322 | Framingham, MA | Town of Framingham DPW - Herbert Street Bridge (PDF) (4 pp, 2 MB) | |
| 11/10/2008 | 11/25/2008 | MAG070321 | Boston, MA | Beth Israel Deaconess Medical Center (PDF) (9 pp, 3.3 MB) | |
| 11/07/2008 | 11/07/2008 | MAG070320 | Quincy, MA | State Street Bank (PDF) (4 pp, 1.4 MB) | |
| 10/28/2008 | 11/06/2008 | MAG070318 | Methuen, MA | The Aulson Company (PDF) (7 pp, 2.2 MB) | |
| 10/22/2008 | 10/30/2008 | MAG070319 | Billerica, MA | Shawsheen River Pump Station (PDF) (4 pp, 1.3 MB) | |
| 10/20/2008 | 12/04/2008 | MAG070317 | Arlington, MA | MWRA - Section 28 Suction to Brattle Street Pump Station (PDF) (11 pp, 4.5 MB) | |
| 10/20/2008 | 10/30/2008 | MAG070316 | Holyoke, MA | Harris Energy & Realty Corp./National Decon LLC (PDF) (19 pp, 3.5 MB) | |
| 10/20/2008 | 10/30/2008 | MAG070315 | Methuen, MA | City of Methuen - East Capital Street Sewer Extension (PDF) (5 pp, 2 MB) |
