NPDES Permits in New England
Rhode Island
Draft Individual Permits
This page features draft NPDES permits. Please note there is a slight lag time from the time a permit is drafted to when we are able to post it on the web site. If you do not see the draft permit that you are looking for, please contact either Shelly Puleo (puleo.shelly@epa.gov or (617) 918-1545) or Olga Vergara (vergara.olga@epa.gov or (617) 918-1519), and they will send you a copy of the draft permit.
To view attachments common to many permits use the "EPA Permit Forms & Attachments" link in the left hand navigation.
Notes:
DWTP = Drinking Water Treatment Plant
POTW = Publicly Owned Treatment Works
SSWWD = Subsurface Wastewater Disposal
SWWDS = Surface Wastewater Disposal System
WPCA(D/F/P) = Water Pollution Control Authority (Division/Facility/Plant)
WTF(P) = Water Treatment Facility (Plant)
WWTF(P) = Wastewater Treatment Facility (Plant)
You will need Adobe Reader to view some of the files on this page. See EPA's PDF page to learn more about PDF, and for a link to the free Acrobat Reader.
| Comment Period Dates | City/Town | Facility Name | Permit Number |
|---|---|---|---|
| 12/02/2016 - 01/31/2017 | East Providence | Bucklin Point WWTF | RI0100072 |
| 12/02/2016 - 01/31/2017 | Providence | Fields Point WWTF | RI0100315 |
| 10/27/2016 - 11/27/2016 | Jamestown | Jamestown, Town of | RI0100366 |
| 10/27/2016 - 11/27/2016 | North Kingstown | RI Air National Guard | RI0021555 |
| 08/29/2016 - 09/30/2016 | Fiskeville | Arkwright Advanced Coating Incorporated | RI0000035 |
| 08/29/2016 - 09/30/2016 | Tiverton | Stone Bridge Fire District | RI0023841 |
| 07/22/2016 - 08/23/2016 | Bristol | Town of Bristol | RI0100005 |
| 11/05/2015 - 12/04/2015 | Pawtucket | Pawtucket Power Associates | RI0021741 |
| 11/05/2015 - 12/04/2015 | Warwick | Strawberry Field Estates, Inc. | RI0023604 |
| 09/10/2015 - 10/13/2015 | Providence | Brown University | RI0023957 |
| 09/10/2015 - 10/13/2015 | North Kingstown | Rhode Island Air National Guard | RI0021555 |
| 03/25/2015 - 04/23/2015 | Coventry | Rhodes Technologies (PDF) (42 pp, 1.4 MB) | RI0023868 |
| 03/25/2015 - 04/23/2015 | North Kingstown | American Mussel Harvesters, Inc. (PDF) (24 pp, 715 K) | RI0110094 |
| 11/07/2014 - 12/06/2014 | Johnston | Metals Recycling, LLC (PDF) (33 pp, 1.6 MB) | RI0023485 |
| 08/08/2014 - 09/09/2014 | East Greenwich | Petroleum Heat and Power Company, Inc. (PDF) (44 pp, 1.7 MB) | RI0023418 |
| 08/08/2014 - 09/09/2014 | Cranston | P.J. Keating Company (PDF) (61 pp, 2.3 MB) | RI0023761 |
| 08/08/2014 - 09/09/2014 | Newport | Naval Undersea Warfare Center Division Newport (PDF) (29 pp, 1 MB) | RI0023931 |
| 04/04/2014 - 05/05/2014 | Narragansett | Dave Handrigan Seafoods, Inc. (PDF) (25 pp, 831 KB) | RI0023311 |
| 04/04/2014 - 05/05/2014 | Narragansett | The Town Dock, Inc. (PDF) (24 pp, 816 K) | RI0021849 |
| 04/04/2014 - 05/05/2014 | Narragansett | Seafreeze Shoreside (PDF) (26 pp, 781 K) | RI0021695 |
| 01/17/2014 - 02/15/2014 | Providence | New England Petroleum Terminal, LLC, Southern Terminal (PDF) (44 pp, 2.2 MB) | RI0023809 |
| 01/17/2014 - 02/15/2014 | Providence | New England Petroleum Terminal, LLC, Northern Terminal (PDF) (44 pp, 2.5 MB) | RI0023817 |
| N/A | Warwick | Greenwich Mills, LLC (PDF) (6 pp, 103 K) | RI0023639 |
| N/A | Westerly | Westerly, Town of (PDF) (53 pp, 566 K) | RI0100064 |
| N/A | Smithfield | Smithfield, Town of (PDF) (32 pp, 228 K) | RI0100251 |
| N/A | Narragansett | US EPA, Atlantic Ecology Division (PDF) (28 pp, 830 K) | RI0000949 |
| 07/05/2013 - 08/05/2013 | East Providence | East Providence, City of (PDF) (31 pp, 375 K) | RI0100048 |
| 07/02/2013 - 08/02/2013 | Warren | Warren, Town of (PDF) (25 pp, 1.6 MB) | RI0100056 |
| 02/18/2013 - 03/20/2013 | East Greenwich | Stanley Black & Decker (PDF) (29 pp, 6.2 MB) | RI0022942 |
| 02/04/2013 - 03/06/2013 | Warwick | Sears Roebuck & Company-Store 1083 (PDF) (19 pp, 4.8 MB) | RI0023302 |
