Environmental Education Grants Awarded in Region 9
A summary of information about the grants awarded in EPA Region 9 is provided below.
Statistics for EPA Region 9 (1992-2015)
Category | Grants | EPA Funds |
---|---|---|
Audiences* |
||
Students | 264 | $4,620,038 |
Educators | 251 | $4,656,592 |
General Public | 122 | $2,680,680 |
Types of Organizations |
||
College/University | 47 | $1,003,054 |
Local government agency (county/city) | 33 | $549,727 |
Non-commercial broadcaster | 0 | $0 |
Non-profit organization | 212 | $4,052,602 |
School/school district/school board | 53 | $634,312 |
State government agency | 16 | $638,790 |
Tribal education or tribal non-profit organization | 13 | $115,964 |
Environmental Issues* |
||
Air/Climate | 26 | $861,254 |
Biodiversity/ecosystem/ habitat/species | 144 | $2,789,105 |
Human health | 34 | $641,010 |
Pesticides | 6 | $72,288 |
Soil/agriculture | 20 | $380,369 |
Solid waste | 42 | $700,297 |
Toxic substances | 12 | $327,250 |
Water | 144 | $3,317,949 |
General environmental literacy | 125 | $2,716,943 |
State and Tribal Partnerships | 2 | $231,600 |
Years |
||
2015 | 4 | $465,200 |
2014 | 4 | $284,957 |
2013 | 1 | $81,600 |
2012 | 2 | $365,644 |
2011 | 5 | $366,858 |
2010 | 11 | $273,323 |
2009 | 11 | $296,346 |
2008 | 12 | $321,913 |
2007 | 5 | $256,508 |
2006 | 19 | $340,136 |
2005 | 16 | $366,410 |
2004 | 16 | $267,930 |
2003 | 21 | $242,432 |
2002 | 18 | $277,000 |
2001 | 25 | $373,959 |
2000 | 14 | $249,202 |
1999 | 20 | $365,634 |
1998 | 27 | $243,848 |
1997 | 26 | $323,465 |
1996 | 21 | $180,515 |
1995 | 25 | $316,051 |
1994 | 29 | $288,000 |
1993 | 24 | $307,080 |
1992 | 18 | $140,438 |
Total | 374 | $6,994,449 |
*Many grants are directed toward more than one audience and address multiple environmental issues, so numbers exceed 100%.